Engineering and Computing
Apply nowProgram Summary
through the pre-masters programme in engineering and computing, you will:
- develop your understanding of concepts within mathematics and computing, including hardware, software and issues around design and usability.
- gain the mathematical skills necessary for postgraduate study by covering topics such as linear, second order, constant coefficient ordinary differential equations and apply to the modelling of engineering problems.
- complete a subject related research project.
Start Date
End Date
Tuition fees
Start Date
End Date
Tuition fees
nationality: available to international and eu students
age: 20+
english language: academic ielts for ukvi 5.5* (with minimum of 5.5 in all sub skills)
ielts equivalents: if you do not have an ielts test then with the combined visa, we can accept a number of ielts equivalents which include:
- ib: 4
- gcse: c
- a level: d
academic entry requirements
a recognised first degree. please see below. if you have any questions, please contact us.
| country | qualification |
| afghanistan | bachelor of science (engineering) degree from kabul university 70% or masters degree 60%. |
| algeria | recognised first degree: (licence, diplome de (subject area) - professional fields only, diplome d'etudes superieurs, diplome d'ingenieur, diplome d'architect d'etat) all 10/20 or master a cursus de licence integree 10/20. |
| australia | successful completion of bachelor degree. |
| bangladesh | 3 year bachelor's degree (hons): 45% overall 3 year bachelor's degree (regular pass): 50% overall 4 year bachelor's dgree (any): 45% overall 3 year diploma: 55% overall (diploma only accepted if taken after year 11 or 12 of school) fazil degree not eligible. |
| bolivia | bachelor's degree minimum pass. |
| botswana | bachelor's degree minimum pass. |
| brazil | bachelor's degree minimum pass. |
| brunei | bachelor's degree minimum pass. |
| bulgaria | bachelor's degree minimum pass. |
| cambodia | bachelor's degree minimum pass. |
| cameroon | bachelor's degree minimum pass. |
| canada | bachelor's degree minimum pass. |
| china | full time studies bachelor's degree (max 1 year internship accepted): 60%+ overall (accepting higher education qualifications of 5 years, 2/2.5 years if recognized by moe as a he qualification equivalent. full time studies only. accepting bachelor's degree/ junior college diploma if recognized by moe of china for vocational education (including vocational higher education diploma. |
| colombia | bachelor's degree minimum pass. |
| egypt | bachelor's degree minimum pass. |
| gambia | bachelor's degree minimum pass. |
| ghana | recognised first degree or hnd in related subject area. |
| hong kong | recognised first degree (honours/ordinary) or hnd/honours diploma/associate degree/professional diploma in a related subject area at 60%. |
| india | bachelor's degree minimum pass 3 year diploma 50% if taken after 11 or 12 years of school. |
| indonesia | recognised first degree or d3/d4 diploma. |
| iran | successful completion of license/karashansi degree with grade 10/pass. |
| iraq | bachelor's degree minimum pass. |
| italy | diploma di laurea overall grade 70. |
| japan | recognised first degree (50%, gpa 2.0/4.0, associate degree or 3-year jcd in a related subject area 60%. |
| jordan | 4 year bachelor's degree: gpa 2.0/4.0 scale or 2.5/5.0 scale. |
| kazakhstan | recognised first degree, bakalavar, specialist diploma or kazakh diploma (4-5 years). |
| kenya | recognised first degree, university diploma or hnd in a related subject area. |
| korea | recognised first degree - pass grade. |
| kuwait | 4 year bachelor's degree with minimum pass. |
| laos | bachelor's degree minimum pass. |
| lebanon | bachelor's degree minimum pass. |
| libya | bachelor's degree minimum pass higher diploma in a related subject: pass. |
| macau | recognised first degree (honours/ordinary) gpa 2.0 or hnd, honours diploma, associate degree, professional diploma in a related subject area. |
| malaysia | recognised first degree with minimum pass or advanced diploma, polytechnic certificate or college diploma with minimum grade average of 60%. |
| mexico | bachelor's degree minimum pass. |
| moldova | bachelor's degree minimum pass. |
| morocco | recognised first degree (licence / licence d'Études fondamentales / licence professionnelle / diplôme du cycle normal / diplôme de doctorat en pharmacie / diplôme d'Écoles nationales de commerce et de gestion), lengths of study vary with programme, 10/20. |
| mongolia | bachelor's degree minimum pass. |
| myanmar | bachelor's degree minimum pass. |
| nepal | 3 or more years bachelor's degree: 40% overall. |
| new zealand | bachelor's degree with c- overall, 1 out of 9 gpa scale or 50%. |
| nigeria | recognised first degree or hnd in related subject area. |
| oman | 4 year bachelor's degree: gpa 2.0/4.0 scale or 2.5/5.0 scale. |
| pakistan | 2 year bachelor's degree (regular pass) with min 1 year work experience: 55%. 3 year bachelor's degree (hons): 45% overall 3 year bachelor's degree (regular pass): 45% overall 4 year bachelor's degree (any): 45% overall 3 year diploma: 55% overall (only accepted if taken after year 11 or 12 of school) associate degree not eligible. |
| panama | titulo de licenciado with minimum pass. |
| paraguay | titulo de licenciado with minimum pass. |
| peru | titulo de licenciado with minimum pass. |
| philippines | bachelors degree with pass grades. |
| qatar | bachelors degree with pass grades. |
| russia (+ chechnya) | recognised first degree, bakalavar, specialist diploma or kazakh diploma (4-5 years). |
| saudi arabia | recognised first degree gpa 2.0/4.0 scale or 2.5/5.0 scale. |
| south africa | bachelor's degree minimum pass. |
| spain | bachelor's degree (licenciado) overall grade 5.0. |
| singapore | recognised first degree or advanced diploma in a related subject gpa 2.0. |
| sri lanka | 3 or more years bachelor's degree: 40% overall 3 year diploma: 55% overall hnd: with 75% minimum. |
| sudan | bachelor degree : gpa 2.00/4.00 or third division or 50%. |
| syria | bachelor's degree minimum pass. |
| taiwan | recognised first degree or recognised higher/advanced diploma in a related subject area. 5 year junior college diploma holders (no work experience required). |
| tanzania | bachelor's degree minimum pass. |
| thailand | recognised first degree minimum pass. |
| tunisia | recognised first degrees (bachelors degree (licence), 3 years of study / diplome nationale d' (architecture / ingenieur) / docteur en (medecine / veterinaire) / maitrise), minimum score 10/20. |
| turkey | recognised first degree (lisans diplomasi or muhendis diplomasi) gpa of 2.0 from all schools. or associate degree (on- lisans diploması) gpa of 3.0. |
| uae | bachelor's degree minimum pass. |
| uganda | bachelor's degree minimum pass. |
| ukraine | recognised first degree, bakalavr, junior specialist diploma or ukrainian diploma (4/5 years) - minimum grades 3/5 or 4/12. |
| uk | bachelor's degree - pass level (ordinary degree). |
| usa | bachelor's degree minimum pass. |
| uzbekistan | bachelor's degree minimum pass. |
| venezuela | bachelor's degree minimum pass. |
| vietnam | bachelor's degree minimum pass. |
for the pre-masters programme in business, management and law, you may hold a degree that is not necessarily related to the programmes you are aiming to progress to.
for the pre-masters programme in engineering and computing, you will need to hold a degree that is in a related area and has maths content.
ukvi-approved selts include:
- ielts academic for ukvi
- trinity integrated skills in english ukvi
- pearson pte academic ukvi
- languagecert international esol selt
- psi skills for english ukvi (4 components)
alternative tests and qualifications accepted include:
- pearson pte academic (non-ukvi) / online
- ielts academic (non-ukvi)
- languagecert international esol
- toefl ibt/ home edition
- cambridge esol
- english preparation for pg studies (online)
- as level english
- cambridge igcse english (first language)
- cambridge igcse english (second language)
- bgcse (botswana general certificate of secondary education) english
- brunei-cambridge general certificate of education ordinary level (b-c gce o level) english
- gce o level
- canadian high school diploma
- hong kong certificate of education examination (hkcee)
- hong kong diploma of secondary education (hkdse)
- hong kong advanced level examination use of english (hkale)
- standard xii english isc and cbse boards
- standard xii english maharashtra board and tamil nadu and karnataka
- standard xii english andhra pradesh and telangana and kerala boards with karnataka boards
- standard xii english west bengal
- kenya certificate of secondary education (kcse)
- malawi school certificate of education (msce)
- cambridge english language syllabus 1119 - malaysia
- vitnemal fra den videregaende skole (upper secondary leaving certificate) english pass - norway
- singapore a levels:
- h1 literature in english
- h2 literature in english
- h2 english language and linguistics
- singapore o level english
- national senior certificate - south africa
- certificate of secondary education (cse) in english - tanzania
- ugandan certificate of education (uce) in english
- usa high school graduation diploma
- west african examination council senior school certificate examination (wassce) english
- senior school certificate education (ssce) english
- zambia school certificate english
- cambridge school certificate / certificate of secondary education (cse)
Artificial Intelligence and Machine Learning MSc (master)
Grade English : 50% with 40% in each component

