Pre-Masters in Science & Engineering
Program Summary
Whether you’re excited about engineering or crazy about computer science, this pathway helps you to develop your research and analysis skills, focusing on the areas that you’re most passionate about, preparing you for success in your future career.
Start Date
End Date
Tuition fee
Start Date
End Date
Tuition fee
Start Date
End Date
Tuition fee
Academic:
You will need a good, recognised degree or advanced diploma in Engineering or Science. Applicants who do not meet this requirement may also be considered if they can demonstrate significant relevant work experience, in addition to a good degree.
English language:
Academic IELTS for UKVI 6.0 (minimum 6.0 in writing and no skills below 5.5)*
Age:
20+
*Alternatives to Academic IELTS for UKVI accepted as proof of your English language level.
Your country | Academic qualification(s) you need to have |
Algeria | Grade 10 overall in 3 year License, Diplome d'Etudes Universitaires Appliques, Diplome d'Etudes Superieures or grade 10 in Master a cursus de Licence Integree. |
Australia | Successful completion of degree with overall Credit, GPA 4 on 7 point scale, 50%. |
Azerbaijan | Successful completion of Bachelors/Bakalavr degree with 55% average or a specialist Diploma. |
Bangladesh | Recognised first degree - 3 year undergraduate degree with overall of 50% (Hons) and 55% (Regular Pass). |
China | Bachelor's degree (Max 1 year internship accepted): 60%+ overall. Undergraduate Graduation Certificate/Junior College Diploma (Max 1 year internship accepted) : A/B grades or 60% overall. Adult Education/Self-taught Education/Top-up with Bachelor's degree recognized by MoE of China: 60% overall. Adult Education/Self-taught Education with Junior College Diploma recognized by MoE of China: 60% overall. Higher National Diploma : 60% overall achieved. Part-time qualifications are acceptable. Accepting Bachelor's degree/ Junior College Diploma if recognized by MoE of China for Vocational education. Accepting Higher Education qualifications of 5 years, 2/2.5 years if recognized by MoE as a HE qualification equivalent. |
Ghana | Recognised first degree or 3 year HEI award in a related subject area. Score of 40-49% or GPA 2.0. HND with GPA 3.0. |
Hong Kong | First degree (honours/ordinary) OR HND, Honours Diploma, Associate Degree, Professional Diploma all in a related subject area with GPA 2.5 +. |
India | Recognised first degree - 3 year undergraduate degree with overall of 45% (Hons) and 50% (Regular Pass). |
Indonesia | Recognised first degree, or a D4 Diploma with 2.0 or D3 Diploma with 3.0. |
Iran | Recognised first degree, GPA 2.5/4.0 scale or 3.0/5.0 scale. |
Japan | Recognised first degree (C, 50%, 2.0/4) or 3-year associate degree. |
Jordan | 4 Year Bachelor's Degree: GPA 2.0/4.0 scale or 2.5/5.0 scale. |
Kazakhstan | Successful completion of Bakalavar, Specialist Diploma/Kazakh Diploma (4-5 years) with grades 3/4/5. Recognised first degree. |
Kenya | Recognised first degree in a related subject area (40-49%) or HND in a related subject (A/B grades/60%+/credit and distinction). |
Korea | Bachelor’s degree with grade average 70%+. Grade C or of 2.0 on the 4.5 scale or 2.0 on the 4.3 scale. |
Libya | Higher Diploma in a related subject. |
Macau | Recognised first degree (honours/ordinary) GPA 2.0 or HND, Honours Diploma, Associate Degree, Professional Diploma in a related subject Area with GPA 3 or higher. |
Malaysia | Recognised first degree or Advanced Diploma in a related subject area (A, B & C/2.0+). |
Morocco | Recognised first degree (Licence / Licence d'Études Fondamentales / Licence Professionnelle / Diplôme du Cycle Normal / Diplôme de Doctorat en Pharmacie / Diplôme d'Écoles Nationales de Commerce et de Gestion), lengths of study vary with programme, 10/20. |
Nigeria | Post-Higher National Diploma (Post-HND) / Full Professional Diploma. Bachelor Degree with Third Class Honours. Higher National Diploma with GPA of 2.50/4.00 or 3.50/5.00. |
Pakistan | Recognised first degree - 3 year undergraduate degree with overall of 50% (Hons) and 55% (Regular Pass), 4 Year Undergraduate (Any) 50%, ACCA 9 papers, HND Level 6 |
Philippines | Grade of “Good” or above in recognised first degree from one of the Top 5 Universities. |
Qatar | Recognised first degree, GPA 2.0/4.0 scale. |
Russia | Bakalavar, Specialist Diploma (4/5 years) with a minimum GPA of 4.0. |
Saudi Arabia | Recognised first degree GPA 2.5/4.0 scale or 3.0/5.0 scale. |
Singapore | Pass from a recognised first degree or Advanced Diploma or Singapore Diploma. |
South Africa | Bachelor Honours Degree Professional Bachelor Degree with Third Class / 50%. Diploma National Diploma with 75%. |
Sri Lanka | 3 or more Years Bachelor's Degree: 45% overall 3 Year Diploma: 65% overall. |
Taiwan | Recognised first degree/Bachelor degree at GPA 2.0. |
Tanzania | Recognised first degree in a related subject area 40-49%. |
Thailand | Bachelor degree with 2.0 on the 4.0 scale or Higher Diploma of Technical or Vocational Education or Associate Degree. |
Tunisia | Recognised first degrees (Bachelors degree (Licence), 3 years of study / Diplome Nationale d' (Architecture / Ingenieur) / Docteur en (Medecine / Veterinaire) / Maitrise), 10/20. |
Turkey | Lisans Diplomasi or Muhendis Diplomasi at GPA 2.1 or above. |
UAE | Recognised first degree. |
Uganda | A three-year bachelor degree (four years for Engineering, Law and Pharmacy degrees) or 3 year HEI award in a related subject areawith GPA of at least 50-59% or C+ may be considered for entry. |
Ukraine | Recognised first degree, Bakalavr, Junior Specialist Diploma or Ukrainian Diploma (4/5 years) 3.5/5 or 6/12. |
USA | Successful completion of degree GPA 2.0 on a 4 point scale. |
Vietnam | Recognised First Degree with GPA 6.0 . Recognised Associate Degree or Higher Diploma with high grades (7.0+). |
You can start your studies with a UKVI approved Secure English Language Test (SELT), or an accepted alternative equivalent assessment, provided you meet all the programme entry requirements.
The test results must have been achieved in the past 24 months and meet the minimum English equivalency score for your chosen programme.
UKVI-approved SELTS include:
- IELTS Academic for UKVI
- Trinity Integrated Skills in English UKVI
- Pearson PTE Academic UKVI
- LanguageCert Academic SELT
Alternative tests accepted include:
- Study Group English Preparation for Postgraduate (PG) Studies (Online)
- Cambridge ESOL
- IELTS Academic (Non-UKVI) / Online
- Pearson PTE Academic Non-UKVI
- TOEFL iBT / TOEFL iBT Home Edition
- LanguageCert ESOL / LanguageCert International ESOL
- Indian Standard XII (CBSE, BISCE, State Boards Only excluding Haryana & Punjab)
- O Level English, GCSE English Language, IGCSE English as a First Language
- iGCSE: English as a Second Language
- AS-Level (A-Level English)
- IB Diploma English
- American HS Diploma English (inc. AP curriculum)
- Canadian HS Diploma: English
- WAEC, WASSCE, NECO English
- KCSE English
- Malaysia SPM English Language
- HKDSE English
- Irish Leaving Cert English
- IELTS One Skill Retake (must be taken within 60 days of the original test date)
- DuoLingo certificate (dated after 1st July 2024)
Age | 19+ (Students must be 20 years old at the start of their academic programme) |
Duration | 6 weeks 10 weeks 16 weeks |
Fees | 6 weeks: £2,100 10 weeks: £3,500 16 weeks: £5,600 |
Intakes | 6 weeks: February/June 10 weeks: November/January/May 16 weeks: September/March |
Term dates | 6 weeks: 10 weeks: 16 weeks: |
English language entry requirements Academic IELTS for UKVI or accepted equivalent | 6 weeks: 5.5 overall (5.5 in all other skills) 10 weeks: 5.0 overall (5.0 in all other skills) 16 weeks: 5.0 overall (5.0 in writing, minimum 4.5 in all other skills) |
English language exit requirements | 6.0 (minimum 6.0 in writing and no skill below 5.5) |