Computer Science and Electronic Engineering
Program Summary
The Pre-Masters Programme in Computer Science and Electronic Engineering at the International Study Centre prepares you for a range of technology-related degrees at Royal Holloway.
Start Date
End Date
Tuition fee
Start Date
End Date
Tuition fee
Start Date
End Date
Tuition fee
Start Date
End Date
Tuition fee
Start Date
End Date
Tuition fee
Start Date
End Date
Tuition fee
Academic
Students will need to have successfully completed an appropriate first qualification in their resident country.
English language
Academic qualification | Grade |
Academic IELTS for UKVI* | 5.5 overall (minimum 5.5 in all components) |
*If you do not need a Student visa, or are exempted in another way, we can accept equivalent proof of English. The English language entry requirements stated are for information regarding entry to the course. If you require a UK visa to study, depending on the type of visa you need, the English language requirements and valid English tests to satisfy the UK visa criteria may differ.
You can start your studies in this academic year with either a UKVI-approved Secure English Language Test (SELT), or an accepted alternative equivalent assessment, provided you meet all the programme entry requirements.
The test results must have been achieved in the past 24 months and meet the minimum English equivalency score for your chosen programme.
UKVI-approved SELTS include:
- IELTS Academic for UKVI
- Trinity Integrated Skills in English UKVI
- Pearson PTE Academic UKVI
- PSI Skills for English UKVI (4 components)
Alternative tests accepted include:
- Pearson PTE Academic (non-UKVI)
- IELTS Academic (non-UKVI)
- LanguageCert International ESOL
- TOEFL iBT / TOEFL iBT Home Edition
- Oxford Test of English
- Cambridge ESOL
- Study Group English Language Prep for PG Studies
- Language Cert ESOL
- Language Cert International ESOL
- Indian Standard XII (CBSE, BISCE, State Boards Only excluding Haryana & Punjab)
- O Level English, GCSE English Language, IGCSE English as a First Language
- iGCSE: English as a Second Language
- AS-Level
- Level English
- International Bachelorette (IB) Diploma English
- American HS Diploma English (inc. AP curriculum)
- Canadian HS Diploma: English
- WAEC, WASSCE, NECO English
- KCSE English
- Malaysia SPM English Language
- HKDSE English
- Irish Leaving Cert English
Your country | Academic qualification(s) you need |
Algeria | Grade 10 overall in 3 year License, Diplome d'Etudes Universitaires Appliques, Diplome d'Etudes Superieures or grade 10 in Master a cursus de Licence Integree |
Azerbaijan | Successful completion of Bachelors/Bakalavr degree with 50% average |
Bangladesh | 3 Year Bachelor's Degree (Hons): 50% overall 3 Year Bachelor's Degree (Regular Pass): 55% overall 4 Year Bachelor's Degree (Any): 50% overall Fazil degree not accepted. |
China | Bachelor's degree (Max 1 year internship accepted): 60%+ overall. Undergraduate Graduation Certificate/Junior College Diploma (Max 1 year internship accepted): A/B grades or 60% overall. Adult Education/Self-taught Education/Top-up with Bachelor's degree recognized by MoE of China: 60% overall. Adult Education/Self-taught Education with Junior College Diploma recognized by MoE of China: 60% overall. Higher National Diploma: 60% overall achieved. Part-time qualifications are acceptable. Accepting Bachelor's degree/ Junior College Diploma if recognized by MoE of China for Vocational education Accepting Higher Education qualifications of 5 years, 2/2.5 years if recognized by MoE as a HE qualification equivalent. |
Egypt | 4 years Bachelor's degree: 60% overall or GPA 2.5/4.0 scale or 3.0/5.0 scale |
Ghana | Recognised general ordinary Bachelors degree |
Hong Kong | First degree (honours/ordinary) OR HND, Honours Diploma, Associate Degree, Professional Diploma all in a related subject area with GPA 2.5 + |
India | Recognised first degree - 3 year undergraduate degree with overall of 45% (Hons) and 50% (Regular Pass), 4 Year Undergraduate (Any) 45%, |
Indonesia | Recognised first degree, or a D4 Diploma with 2.0 or D3 Diploma with 3.0 |
Japan | Recognised first degree (C, 50%, 2.0/4) or 3-year associate degree (60% but need to check level of school) |
Jordan | 4 Year Bachelor's Degree:60% or GPA 2.0/4.0 scale or 2.5/5.0 scale |
Kazakhstan | Successful completion of Bakalavr with minimum grade 3 |
Kenya | Successful completion of an ordinary Bachelors degree with average grade 45% or HND in a related subject area (A/B grades/60%+/credit and distinction) |
Korea | Bachelor’s degree with grade average 70%+. Grade C or of 2.0 on the 4.5 scale or 2.0 on the 4.3 scale |
Kuwait | 4 Year Bachelor's Degree: GPA 2.0/4.0 scale or 3.0/5.0 scale |
Macau | Recognised first degree (honours/ordinary) GPA 2.0 or HND, Honours Diploma, Associate Degree, Professional Diploma in a related subject Area with GPA 3 or higher |
Malaysia | Successful completion of Bachelors degree with GPA of 2.0+ or 60% |
Morocco | Recognised first degree (Licence / Licence d'Études Fondamentales / Licence Professionnelle / Diplôme du Cycle Normal / Diplôme de Doctorat en Pharmacie / Diplôme d'Écoles Nationales de Commerce et de Gestion), lengths of study vary with programme, 10/20 |
Myanmar | Successful completion of 4 year Bachelor degree - 50% |
Nepal | 3 or more Years Bachelor's Degree: 45% overall Masters' Degree: Pass |
Nigeria | Successful completion of Bachelors degree with GPA of 2.4 on the 4.0 scale or HND in a related subject area (Distinction/Upper Credit only) |
Pakistan | Recognised first degree - 3 year undergraduate degree with overall of 50% (Hons) and 55% (Regular Pass), 4 Year Undergraduate (Any) 50% |
Qatar | Recognised first degree, GPA 2.5/4.0 scale or 3.0/5.0 scale |
Russia | Min. GPA 3.3 (Good) in either Bakalavr or Specialist Diploma (4/5 years ) |
Saudi Arabia | Successful completion of Bachelors degree with GPA 2.5/4.0 scale or 3.0/5.0 scale |
Singapore | Pass from a recognised first degree or Advanced Diploma or Singapore Diploma |
Sri Lanka | 3 or more Years Bachelor's Degree: 45% overall 3 Year Diploma: 65% overall |
Taiwan | Successful completion of Bachelors degree with grade average of 60% or GPA 2.0+ |
Tanzania | Successful completion of Bachelor degree with Second Class Honours (lower) or Advanced Diploma/HND in a related subject area (A&B grades, 70%+/very good & excellent) |
Thailand | Successful completion of Bachelors degree with GPA of 2.0. or + Higher Diploma of Technical or Vocational Education, or Associate Degree or Diploma of Vocational Education with high grades |
Tunisia | Recognised first degrees (Bachelors degree (Licence), 3 years of study / Diplome Nationale d' (Architecture / Ingenieur) / Docteur en (Medecine / Veterinaire) / Maitrise), 10/20 |
Turkey | Successful completion of Bachelors degree (Lisans) with GPA 2.1 |
UAE | Successful completion of Bachelors degree with GPA 2.5/4.0 scale or 3.0/5.0 scale |
UK | UK Degrees - 3rd Class |
Ukraine | Successful completion of Bachelor’s Diploma with good grade; Successful completion of Specialist Diploma or Dyplom Bakalavra with minimum average grade 3 |
USA | Successful completion of degree GPA 2.0 on a 4 point scale |
Vietnam | Successful completion of Bachelors degree with overall grade 5. Recognised Associate Degree or Higher Diploma with high grades (7.0+) |
UK Degrees - 2:2 degree or above, (3rd Class to be to be considered on a case by case basis)
Academic
Students normally need to have a minimum of 12 years of schooling with good grades.
English language
Duration | Entry requirements |
6 weeks | 5.0 overall (5.0 in all other skills) |
10 weeks | 5.0 overall (4.5 in all other skills) |
16 weeks | 4.5 overall (4.5 in all other skills) |
*If you do not need a Student visa, or are exempted in another way, we can accept equivalent proof of English. The English language entry requirements stated are for information regarding entry to the course. If you require a UK visa to study, depending on the type of visa you need, the English language requirements and valid English tests to satisfy the UK visa criteria may differ.
Artificial Intelligence (Year in Business) MSc ()
Grade English : 60% with no less than 40% in all skills..
.
Data Science & Analytics (Year in Business) MSc ()
Grade English : 60% with no less than 40% in all skills..
.
Information Security (Year in Business) MSc ()
Grade English : 60% with no less than 40% in all skills..
.