Business and Social Sciences
Program Summary
Why study this programme?
We’ve designed our programme to offer a mix of specialist core modules and route modules based on your chosen progression degree. You’ll study useful skills for your Masters degree, such as research skills and communication, as well as an optional route module related to your progression goals. Our Academic English Skills module ensures your language ability is suited to postgraduate study at a UK university.
Start Date
End Date
Tuition fee
Start Date
End Date
Tuition fee
Start Date
End Date
Tuition fee
Start Date
End Date
Tuition fee
Start Date
End Date
Tuition fee
Start Date
End Date
Tuition fee
Start Date
End Date
Tuition fee
Start Date
End Date
Tuition fee
Start Date
End Date
Tuition fee
Start Date
End Date
Tuition fee
Postgraduate pathway entry requirements
Pre-Masters Programme and Accelerated Pre-Masters Programme
- Nationality: Only available to overseas students‡, non-UK/Ireland
- Age: Students are normally at least 20 years old
- English:
- For the two-term Pre-Masters Programme:
- Academic IELTS for UKVI 5.5 overall (with minimum 5.5 in all areas)*
- For the 12 week Accelerated Pre-Masters Programme:
- Academic IELTS for UKVI 6.0 overall (with minimum 5.5 in all areas)*
- Academic: Recognised first degree in a related field
- For the two-term Pre-Masters Programme:
- Academic IELTS for UKVI 5.5 overall (with minimum 5.5 in all areas)*
- For the 12 week Accelerated Pre-Masters Programme:
- Academic IELTS for UKVI 6.0 overall (with minimum 5.5 in all areas)*
You can start your studies with a UKVI-approved Secure English Language Test (SELT), or an accepted alternative equivalent assessment, provided you meet all the programme entry requirements.
The test results must have been achieved in the past 24 months and meet the minimum English equivalency score for your chosen programme.
UKVI-approved SELTS include:
- IELTS Academic for UKVI
- Trinity Integrated Skills in English UKVI
- Pearson PTE Academic UKVI
- LanguageCert Academic SELT
- PSI Skills for English UKVI (4 components)
Alternative tests accepted include:
- Pearson PTE Academic Non-UKVI / Pearson PTE Academic Online
- IELTS Academic (non UKVI) / IELTS Academic Online
- LanguageCert International ESOL
- TOEFL iBT / TOEFL iBT Home Edition
- Cambridge ESOL
- Cambridge Linguaskill
- Oxford Test of English
- Academic English Skills
- Password Skills Solo / Password Skills Plus
- English Language Preparation (Online) for PG Studies
- India: CBSE, CISCE and State boards excluding Punjab & Haryana
- Trinity Integrated Skills in English Non-UKVI
Study Group is permitted to assess students’ suitability for entry onto programmes which are degree level and above under the registration for the UK Office for Students. You are therefore not required to have a UKVI SELT to obtain a Student Visa when you come to campus.
Country | Entry Requirements |
Azerbaijan | Successful completion of Bachelors/Bakalavr degree with 55% average |
Bangladesh | Recognised first degree - 3 Year Undergraduate (Hons) 50%, 3 Year Undergrad (Regular Pass) 55%, 4 Year Undergraduate (Any) 50%. |
Belarus | Recognised first degree, Bakalavr, Specialist or other HE Diploma with minimum GPA 7.0. |
China | Full time studies Bachelor's degree (Max 1 year internship accepted): 60%+ overall Full time studies Undergraduate Graduation Certificate/Full time studies Junior College Diploma (Max 1 year internship accepted): A/B grades or 70% overall Adult Education/Self-taught Education/Top-up with Bachelor's degree recognized by MoE of China: 60% overall Adult Education/Self-taught Education with Junior College Diploma recognized by MoE of China: 70% overall Full time Higher Education qualifications of 5 years, 2/2.5 years if recognized by MoE as a HE qualification equivalent. |
Colombia | Successful completion of Bachelor degree |
Egypt | Recognised first degree, GPA 2.5/4.0 scale or 3.0/5.0 scale. |
Gambia | Recognised first degree or HND in a related subject area (A+ to A-/3.70-4.30/excellent grades only) |
Ghana | Recognised first degree or HND in a related subject area (A+ to B/3.00-4.00/excellent - above average) |
Hong Kong | Any recognised first degree (honours/ordinary) OR HND, Honours Diploma, Associate Degree, Professional Diploma all in a related subject area with GPA 2.5 + |
India | 3 Year Bachelor's Degree (Hons): 45% overall 3 Year Bachelor's Degree (Regular Pass): 50% overall 4 Year Bachelor's Degree (Any): 45% overall 3 Year Diploma: 60% overall (Diploma only accepted if taken after Year 11 or Year 12 of high-school) |
Indonesia | Recognised first degree or a D4 Diploma (A-4 excellent/B-3 good). |
Iran | Recognised first degree. |
Japan | Recognised first degree (60%+) or 3-year associate degree (70%). |
Jordan | Recognised first degree, GPA 2.5/4.0 scale or 3.0/5.0 scale. |
Kazakhstan | Recognised first degree. |
Kenya | Recognised first degree or HND in a related subject area (A/B grades/60%+/credit and distinction) |
Korea | Bachelor’s degree with grade average 70%+. Grade C or of 2.0 on the 4.5 scale or 2.0 on the 4.3 scale. |
Kuwait | Recognised first degree, GPA 2.5/4.0 scale or 3.0/5.0 scale. |
Libya | Higher Diploma in a related subject. |
Macau | Recognised first degree (honours/ordinary) GPA 2.0 or HND, Honours Diploma, Associate Degree, Professional Diploma in a related subject Area with GPA 3 or higher |
Malaysia | Recognised first degree or Advanced Diploma in a related subject area (A, B & C/2.0+). |
Mexico | Recognised Bachelor Degree at 70% or above. |
Moldova | Recognised first degree, Bakalavr, Specialist or other HE Diploma with minimum GPA 7.0. |
Morocco | Diplôme du Baccalauréat with grade average of 12. |
Myanmar | Successful completion of 4 year Bachelor degree - 50% |
Nepal | Recognised first degree (45% plus). |
New Zealand | Recognised Bachelor's Degree. |
Nigeria | Recognised first degree (3rd class minimum) or HND in a related subject area (Distinction/Upper Credit only) |
Oman | Recognised first degree, GPA 2.5/4.0 scale or 3.0/5.0 scale. |
Pakistan | 3 Year Bachelor's Degree (Hons): 50% overall 3 Year Bachelor's Degree (Regular Pass): 55% overall 4 Year Bachelor's Degree (Any): 50% overall 3 Year Diploma: 65% overall (NOTE: Diploma only accepted if taken after Year 11 or 12 of school). |
Philippines | Grade of “Good” or above in recognised first degree from one of the Top 5 Universities |
Qatar | Recognised first degree, GPA 2.5/4.0 scale or 3.0/5.0 scale. |
Russia | Recognised first degree, Bakalavr, with minimum GPA 4.0. |
Saudi Arabia | Recognised first degree, GPA 2.5/4.0 scale or 3.0/5.0 scale. |
Singapore | Recognised first degree with GPA 2.0+. |
South Africa | Successful completion of Senior Certificate with 5 passes in relevant subjects. |
Sri Lanka | 3 or more Years Bachelor's Degree: 45% overall 3 Year Diploma: 65% overall |
Syria | Recognised first degree, GPA 2.5/4.0 scale or 3.0/5.0 scale. |
Taiwan | Recognised first degree/Bachelor Degree GPA of >=2.0/Pass Mark 50%) OR 5 yr Junior College Diploma holders, must have +80% grades and two or more years related work experience. |
Thailand | Recognised Bachelor Degree,GPA 2.3, Higher Diploma or Associate Degree with high grades. |
Turkey | Recognised first degree (Lisans Diplomasi or Muhendis Diplomasi) GPA of 2.1. |
UAE | Recognised first degree, GPA 2.5/4.0 scale or 3.0/5.0 scale. |
Ukraine | Recognised first degree, Bakalavr, with minimum GPA 7.0. |
Uzbekistan | Recognised first degree, Bakalavr, ( 56%+). |
Vietnam | Recognised First Degree with GPA 6.0 or higher. Recognised Associate Degree or Higher Diploma with high grades (7.0+) |
Other qualifications | |
UK Degrees | 3rd class degree or above |
Age | 19+ (Students must be 20 years old at the start of their academic programme) |
Duration | 6 weeks 10 weeks 16 weeks |
Fees | 6 weeks: £2,100 10 weeks: £3,500 16 weeks: £5,600 |
Intakes | 6 weeks: September/February/June 10 weeks: November/January/May 16 weeks: September/March |
Term dates | 6 weeks: 10 weeks: 16 weeks: |
English language entry requirements Academic IELTS for UKVI or accepted equivalent | 6 weeks: 10 weeks: 16 weeks: |
English language exit requirements | You will be assessed internally at the end of your English programme and will be required to meet the equivalent grade of IELTS 5.5 overall (with minimum 5.5 in all areas) |
Accepted tests
English Language Preparation for Postgraduate Studies (Online) - Articulation onto two terms Pre-Masters
Course duration | Accepted Test | Required score |
16 weeks | IELTS Academic UKVI / Non-UKVI / Online | 4.5 overall (4.5 in all skills) |
LanguageCert SELT | B1 SELT 33/50 overall (B1 SELT 33/50 in all skills) | |
Pearson PTE Academic UKVI / Non-UKVI / Online | 43 overall (43 in all skills) | |
Trinity Integrated Skills in English UKVI / Non-UKVI | ISE I Merit overall (ISE I Merit in all skills) | |
Cambridge ESOL | 147 overall (147 in all skills) | |
Cambridge Linguaskill | 147 overall (147 in all skills) | |
LanguageCert International ESOL | B1 Achiever 33/50 in all skills | |
Oxford Test of English | 90 overall (90 in all skills) | |
Password Skills Solo / Password Skills Plus | 4.5 overall (4.5 in all skills) | |
10 weeks | IELTS UKVI / Non-UKVI / Online | 5.0 overall (4.5 in all skills) |
LanguageCert SELT | B1 SELT 38/50 overall (B1 SELT 33/50 in all skills) | |
Pearson PTE Academic UKVI / Non-UKVI / Online | 43 overall (43 in all skills) | |
Trinity Integrated Skills in English UKVI / Non-UKVI | ISE I Distinction overall (ISE I Merit in all skills) | |
Cambridge ESOL | 154 overall (147 in all skills) | |
Cambridge Linguaskill | 154 overall (147 in all skills) | |
LanguageCert International ESOL | B1 Achiever 33/50 in all skills | |
Oxford Test of English | 100 overall (90 in all skills) | |
Password Skills Solo / Password Skills Plus | 5.0 overall (4.5 in all skills) | |
6 weeks | IELTS UKVI / Non-UKVI / Online | 5.0 overall (5.0 in all skills) |
LanguageCert SELT | B1 SELT 38/50 overall (38/50 in all skills) | |
LanguageCert SELT | B2 SELT 25/50 overall (B2 SELT 25/50 in all skills) | |
Trinity Integrated Skills in English UKVI / Non-UKVI | ISE I Distinction overall (ISE I Distinction in all skills) | |
Cambridge ESOL | 154 overall (154 in all skills) | |
Cambridge Linguaskill | 154 overall (154 in all skills) | |
LanguageCert International ESOL | B1 Achiever High Pass (B1 Achiever 38/50 in all skills) | |
LanguageCert International ESOL | B2 Communicator 25/50 all skills | |
Oxford Test of English | 100 overall (100 in all skills) | |
Password Skills Solo / Password Skills Plus | 5.0 overall (5.0 in all skills) |
English Language Preparation for Postgraduate Studies (Online) - Articulation onto 1 Semester PMP
Course duration | Accepted Test | Required score |
10 weeks | IELTS UKVI / Non-UKVI / Online | 5.0 overall (5.0 in all skills) |
Trinity Integrated Skills in English UKVI / Non-UKVI | ISE I Distinction overall (ISE I Distinction in all skills) | |
Cambridge ESOL | 154 overall (147 in all skills) | |
Cambridge Linguaskill | 154 overall (147 in all skills) | |
Oxford Test of English | 100 overall (100 in all skills) | |
Password Skills Solo / Password Skills Plus | 5.0 overall (5.0 in all skills) | |
6 weeks | IELTS UKVI / Non-UKVI / Online | 5.5 overall (5.5 in all skills) |
Pearson PTE Academic UKVI / Non-UKVI / Online | 59 overall (59 in all skills) | |
Trinity Integrated Skills in English UKVI / Non-UKVI | ISE II Pass overall (ISE II Pass in all skills) | |
Cambridge ESOL | 162 overall (162 in all skills) | |
Cambridge Linguaskill | 160 overall (160 in all skills) | |
LanguageCert ESOL | B1 Achiever High Pass (B1 Achiever High Pass 38/50 in all skills) | |
Oxford Test of English | 111 overall (111 in all skills) | |
Password Skills Solo / Password Skills Plus | 5.5 overall (5.5 in all skills) | |
TOEFL iBT / TOEFL iBT Home Edition | 72 overall (20 in speaking, 18 in reading and 17 in all other skills) |