Business and Management
Program Summary
The Pre-Masters Programme provides a pathway to a Masters degree at Kingston University London. With two different course lengths, this programme is ideal for students who want a supportive introduction to studying for their postgraduate business degree in the UK. You can choose from a 2-term or 1-term version of this programme. The 1-term version is a condensed, fast-track option for students who have higher IELTS results than what is required for the 2-term course.
Through this programme, you will be able to discover a range of academic study skills, while also improving your written and spoken English language. The small class sizes and attentive teaching methods used will help you adapt to studying in the British education system.
Start Date
End Date
Tuition fee
Start Date
End Date
Tuition fee
Start Date
End Date
Tuition fee
If you do not meet the English language requirements for your pathway programme, you can join an English language preparation course first.
To progress to your postgraduate degree, you will be required to successfully complete your pathway programme and achieve the required grades.
Entry requirements
Age: 20+
English language: For two terms, Academic IELTS for UKVI 5.5 (in all skills) or equivalent** or for one term, Academic IELTS for UKVI 6.0 overall (minimum 5.5 in all skills)**
Nationality: Any non-UK or EU national.
Academic entry requirements
Academic: Recognised higher/advanced diploma in a related subject area, or recognised degree in related field or honours degree in any subject.
Check the academic entry requirements for your country:
Country | Qualification* |
Bangladesh | 3 year Diploma ( not degree) 55% |
China | Recognised first degree or JCD 60% |
Ghana | Recognised first degree |
Hong Kong | Recognised first degree (Honours/Ordinary). |
India | Recognised first degree - 3 Year Undergraduate (Hons) 40%, 3 Year Undergrad (Regular Pass) 45%, 4 Year Undergraduate (Any) 40%, 3 Year Diploma (not a degree) 50% |
Indonesia | Recognised first degree |
Japan | Recognised first degree with 60% or above |
Kazakhstan | Recognised first degree |
Korea | Recognised first degree with 60% overall, grade D or GPA 1.0 |
Macau | Recognised first degree (Honours/Ordinary) GPA 2.0 |
Malaysia | Recognised first degree |
Nigeria | Recognised first degree |
Pakistan | 2 Years degree graduation from Pakistan with 55% (Total education 14 years); HND |
Russia | Recognised first degree |
Saudi Arabia | Recognised first degree GPA 2.0/4.0 scale or 2.5/5.0 scale |
Taiwan | Recognised first degree or Bachelor Degree (at 60% or above) |
Thailand | Recognised first degree |
Turkey | Recognised first degree Lisans Diplomasi or Muhendis Diplomasi at GPA 2.0 or above |
UAE | Recognised first degree GPA 2.0/4.0 scale or 2.5/5.0 scale |
Ukraine | Recognised first degree |
Vietnam | Recognised first degree or Bachelors Degree |
* The English language entry requirements stated are for information regarding entry to the course. If you require a UK visa to study, depending on the type of visa you need, the English language requirements and valid English tests to satisfy the UK visa criteria may differ.
** If you do not need a Student visa, or are exempted in another way, we can accept equivalent proof of English.
If your qualification or country is not listed then please contact us for more information.
EU student definition
EU students include:
- EEA (European Economic Area) migrant workers and their families in the UK who have lived in the EEA for 3 years
- EU nationals and their children who have lived in the EEA for 3 years
- Refugees (recognised by the UK government) and their families
- People who have applied for asylum and have been granted leave to enter/remain, and their families
- The rules on whether you are classified as a ‘home’ or ‘overseas’ student are strictly defined by the British Government; universities do not have discretion.
Age | 19+ (Students must be 20 years old at the start of their academic programme) |
Duration | 6 weeks 10 weeks 16 weeks |
Fees | 6 weeks: £2,100 10 weeks: £3,500 16 weeks: £5,600 |
Intakes | 6 weeks: September/February/June 10 weeks: November/January/May 16 weeks: September/March |
Term dates | 6 weeks: 23/09/2024 - 15/11/2024 10/02/2025 - 21/03/2025 09/06/2025 - 18/07/2025 10 weeks: 11/11/2024 - 21/02/2025 13/01/2025 - 21/03/2025 12/05/2025 - 18/07/2025 16 weeks: 30/09/2024 - 21/02/2025 31/03/2025 - 18/07/2025 |
English language entry requirements Academic IELTS for UKVI or accepted equivalent | 6 weeks: 10 weeks: 16 weeks: |
English language exit requirements Academic IELTS for UKVI or accepted equivalent | 5.5 (in all skills) or equivalent |
Accepted tests
English Language Preparation for Postgraduate Studies (Online) - Articulation onto 2 term PMP only
Course duration | Accepted Test | Required score |
16 weeks | IELTS Academic UKVI | 4.5 overall (4.5 in all skills) |
Trinity Integrated Skills in English UKVI | ISE I Merit in all skills | |
10 weeks | IELTS Academic UKVI | 5.0 overall (4.5 in all skills) |
Trinity Integrated Skills in English UKVI | ISE I Distinction overall (ISE I Merit in all skills) | |
6 weeks | IELTS Academic UKVI | 5.0 overall (5.0 in all skills) |
Trinity Integrated Skills in English UKVI | ISE I Distinction in all skills |
Start Date
End Date
Tuition fee
Start Date
End Date
Tuition fee
Start Date
End Date
Tuition fee
Start Date
End Date
Tuition fee
Start Date
End Date
Tuition fee
Start Date
End Date
Tuition fee
Start Date
End Date
Tuition fee
Start Date
End Date
Tuition fee
If you do not meet the English language requirements for your pathway programme, you can join an English language preparation course first.
To progress to your postgraduate degree, you will be required to successfully complete your pathway programme and achieve the required grades.
Entry requirements
Age: 20+
English language: For two terms, Academic IELTS for UKVI 5.5 (in all skills) or equivalent** or for one term, Academic IELTS for UKVI 6.0 overall (minimum 5.5 in all skills)**
Nationality: Any non-UK or EU national.
Academic entry requirements
Academic: Recognised higher/advanced diploma in a related subject area, or recognised degree in related field or honours degree in any subject.
Check the academic entry requirements for your country:
Country | Qualification* |
Bangladesh | 3 year Diploma ( not degree) 55% |
China | Recognised first degree or JCD 60% |
Ghana | Recognised first degree |
Hong Kong | Recognised first degree (Honours/Ordinary). |
India | Recognised first degree - 3 Year Undergraduate (Hons) 40%, 3 Year Undergrad (Regular Pass) 45%, 4 Year Undergraduate (Any) 40%, 3 Year Diploma (not a degree) 50% |
Indonesia | Recognised first degree |
Japan | Recognised first degree with 60% or above |
Kazakhstan | Recognised first degree |
Korea | Recognised first degree with 60% overall, grade D or GPA 1.0 |
Macau | Recognised first degree (Honours/Ordinary) GPA 2.0 |
Malaysia | Recognised first degree |
Nigeria | Recognised first degree |
Pakistan | 2 Years degree graduation from Pakistan with 55% (Total education 14 years); HND |
Russia | Recognised first degree |
Saudi Arabia | Recognised first degree GPA 2.0/4.0 scale or 2.5/5.0 scale |
Taiwan | Recognised first degree or Bachelor Degree (at 60% or above) |
Thailand | Recognised first degree |
Turkey | Recognised first degree Lisans Diplomasi or Muhendis Diplomasi at GPA 2.0 or above |
UAE | Recognised first degree GPA 2.0/4.0 scale or 2.5/5.0 scale |
Ukraine | Recognised first degree |
Vietnam | Recognised first degree or Bachelors Degree |
* The English language entry requirements stated are for information regarding entry to the course. If you require a UK visa to study, depending on the type of visa you need, the English language requirements and valid English tests to satisfy the UK visa criteria may differ.
** If you do not need a Student visa, or are exempted in another way, we can accept equivalent proof of English.
If your qualification or country is not listed then please contact us for more information.
EU student definition
EU students include:
- EEA (European Economic Area) migrant workers and their families in the UK who have lived in the EEA for 3 years
- EU nationals and their children who have lived in the EEA for 3 years
- Refugees (recognised by the UK government) and their families
- People who have applied for asylum and have been granted leave to enter/remain, and their families
- The rules on whether you are classified as a ‘home’ or ‘overseas’ student are strictly defined by the British Government; universities do not have discretion.
Age | 19+ (Students must be 20 years old at the start of their academic programme) |
Duration | 6 weeks 10 weeks 16 weeks |
Fees | 6 weeks: £2,100 10 weeks: £3,500 16 weeks: £5,600 |
Intakes | 6 weeks: September/February/June 10 weeks: November/January/May 16 weeks: September/March |
Term dates | 6 weeks: 23/09/2024 - 15/11/2024 10/02/2025 - 21/03/2025 09/06/2025 - 18/07/2025 10 weeks: 11/11/2024 - 21/02/2025 13/01/2025 - 21/03/2025 12/05/2025 - 18/07/2025 16 weeks: 30/09/2024 - 21/02/2025 31/03/2025 - 18/07/2025 |
English language entry requirements Academic IELTS for UKVI or accepted equivalent | 6 weeks: 10 weeks: 16 weeks: |
English language exit requirements Academic IELTS for UKVI or accepted equivalent | 5.5 (in all skills) or equivalent |
Accepted tests
English Language Preparation for Postgraduate Studies (Online) - Articulation onto 2 term PMP only
Course duration | Accepted Test | Required score |
16 weeks | IELTS Academic UKVI | 4.5 overall (4.5 in all skills) |
Trinity Integrated Skills in English UKVI | ISE I Merit in all skills | |
10 weeks | IELTS Academic UKVI | 5.0 overall (4.5 in all skills) |
Trinity Integrated Skills in English UKVI | ISE I Distinction overall (ISE I Merit in all skills) | |
6 weeks | IELTS Academic UKVI | 5.0 overall (5.0 in all skills) |
Trinity Integrated Skills in English UKVI | ISE I Distinction in all skills |