Direct Admit Undergraduate
Program Summary
Own Your Impact
Established in 1866, Towson University (TU) prioritizes empowering students to shape their future from day one. Nestled near Baltimore, Maryland, TU offers a welcoming campus where students not only gain academic knowledge but also forge meaningful relationships and seize tangible opportunities. Its location provides access to abundant job, internship, and research prospects.
TU transcends traditional academia, fostering community engagement and entrepreneurship. The StarTUp at the Armory exemplifies this commitment, serving as a hub for innovative ventures benefiting both TU students and the Greater Baltimore community.
Just an hour from Washington, D.C., TU also offers easy access to Philadelphia in over two hours and New York City in three hours by train. This proximity expands students’ opportunities for jobs, internships, research, and career connections. Additionally, students can conveniently explore downtown Towson’s vibrant offerings, enhancing their college experience.
Towson graduates go on to work at companies like
- Amazon
- Johns Hopkins Hospital
- Morgan Stanley
- Northwestern Mutual
- TEKsystems
Start Date
End Date
Tuition fee
Start Date
End Date
Tuition fee
Start Date
End Date
Tuition fee
Start Date
End Date
Tuition fee
Undergraduate Direct Admit | |
Minimum GPA | 3.00 |
Borderline | 2.50-2.99 |
Evaluation Requirements | SG CE |
Transfer student rules / minimum GPA | 2.00 |
Mathematics Requirement | N/A |
Science Requirement | N/A |
Country | Academic credentials | Notes (Recommended Grade Scale Equivalency) |
Angola | Certificado de Habilitação Literária | Grade Scale: 16-20 = A, 13-15 = B, 10-12 = C |
Algeria | Baccalauréat de l’Enseignement Secondaire | 14-20=A 12-13=B 10-11=C 8-9=D 0-7=F |
Australia | Varies by State/Territory - Senior Secondary Certificate of Education, Year 12 Certificate, Senior Certificate, etc. | LER recommendation takes into consideration academic coursework averaged over the duration of secondary school - not on the basis of a terminal examination. |
Azerbaijan | Certificate of Complete Secondary Education - Orta Təhsil Haqqında Şəhadətnamə | Grade Scale: 5/90-100 = A, 4-4.9/70-89.9 = B, 3-3.9/60-69 = C, below 3 = Fail |
Bahamas | Bahamas General Certificate of Secondary Education - (BGCSE) | A = A B = B, C C = D F = E, F, G |
Bangladesh | Higher Secondary Certificate & Secondary Certificate | A = 60-100 A+/A/A- = A B = 45-59 B = B C = 33-44 C/D = C F = 0-32 F= F |
Belarus | Attestat o srednom obrazavanii (Certificate of Complete Secondary Education) | Grade Scale: 9-10/Excellent = A, 6-8/Good = B, 3-5/Satisfactory = C, 1-2/Fail = F |
Bolivia | Diploma de Bachiller | A = 6,7/77-100 B = 5/64-76 C = 4/51-63 D = 3 F = 0-2/0-50 |
Botswana | Botswana General Certificate of Education | Grade Scale A/80-100 = A, B/70-79 = B/A-C/60-69 = C/B-, D/50-59 = D/C-, E/40-49 = F, F/0-39 = Fail |
Brazil | Certificado de Conclusão de Ensino Medio/Ensino Médio/Conclusão de Segundo Grau | There is no standard grading scale in Brazil - some common scales include: 9-10=A 7-8=B 5-6=C 0-4=F 9-10=A 7-8=B 6=C 0-5=F |
Brunei | Brunei-Cambridge Certificate of Education Ordinary Level | Grade Scale: First Class Honors = A, Second Class Honors, Upper = B+, Second Class Honors, Lower = B, Third Class Honors = C Pass = D |
Cambodia | Baccalauréat | Grade Scale: A/Excellent = A, B/Very Good = B+, C/Good = B, D/Satisfactory = C, E/Limited Achievement = D F/Fail-F |
Cameroon | Anglophone: Cameroon General Certificate of Education Francophone: Baccalauréat de ľEnseignement Secondaire | Anglophone O level grades (5 required): A=A B=B C=C *Failing grades not included on transcripts. Francophone System 16-20=A(These grades are rare) 14-15=A 12-13=B 10-11=C 8-9=D* 0-9=F These condoned passes are given only when overall avg is 10 or higher |
Canada | Varies by Province/Territory - Secondary School Graduation Diploma, Diploma of Secondary Studies. | Grades scales vary by Province/Territory, however generally can consider: 80-100%=A, 70-79%=B, 60-69% = C, 50-59% = D, 0-49% = F |
Chile | Licencia de Educación Media (academic)/Licencia de Ensenanza Media (License of Intermediate Education) | Grade Scale: 6-7/Muy Bueno = A, 5-5.9/Bueno = B, 4-4.9/Suficiente = C, 0-3.9/Insuficiente = F |
China | Internal transcript and/or graduation examination results (Senior Middle School/High School) | China 5-pointScale 90-100 |A 80-89 |B 70-79 |C 60-69 |D 0-59 |F China 4-point Scale 85-100 | A 75-84 | B 60-74 | C 0-59 | F |
Colombia | Título de Bachiller (Title of Bachelor)/Certificado de Bachillerato | Scales can vary widely, but generally: Excelente y Sobresaliente=A, Bueno=B, Aceptable=C, Insuficiente=F 9-10=A 8=B 6-7=C 0-5=F |
Ecuador | Bachiller | Scales can vary widely, but generally: Sobresaliente y Muy Bueno=A, Bueno=B, Regular=C, Arraste=F 9-10=A 8=B 7=C 0-6=F |
Ethiopia | Ethiopia Higher Education Entrance Examination Notes: -The exam name changed in 2003 and 2011, so prior to 2011 may have a different name. -The Ethiopian General Secondary Education Certificate Examination is awarded after the completion of grade 10, and is not acceptable for admissions purposes. | 65-100=A 50-64=B 25-49=C 0-25=F |
France | Baccalaureat General, Technological, Professional | 14-20=A 12-13=B 10-11=C 8-9=D** (only if cumulative is higher than 10) 0-7=F |
Gambia | West African Examination Council Senior School Certificate examination results | 1 | A 2 | A 3 | B 4 | B 5 | B 6 | B 7 | C 8 | C 9 | F |
Ghana | West African Examination Council Senior School Certificate examination results | 1 | A 2 | A 3 | B 4 | B 5 | B 6 | B 7 | C 8 | C 9 | F |
Guatemala | Bachiller en Ciencias y Letras | (After 2010) 80-100=A 70-79=B 60-69=C 0-59=F |
Haiti | Baccalauréat | 17-20 = A 14-16.9= B 12-13.9= C 10-11.9=D 0-9.9=F |
Honduras | Bachillerato | Grade Scale: 90-100%/Sobresaliente = A, 80-89%/Muy Bueno = B, 60-79%/Bueno = C, 1-59%/Reprobado = Fail |
Hong Kong | HKDSE | 5 | A 4 | B 3 | B 2 | C 1 | D |
India | 10+2 of assorted combinations depending on the examination authority (HSC, HSSC, ISC, etc.), CBSE, CISCE | 60-100 | A A1|A 1 | A 50-59 | B A2|A 2 | A 35-49 | C B1|B 3 | B 0-34 | F B2|B 4 | B C1|B 5 | B C2|C 6 | B D1|C 7 | C D2|D 8 | C E|F 9 | F |
Indonesia | Ijazah Sekolah Menengah Atas (SMA)-Senior Secondary Education Ijazah Madrash Aliyah (MA)-Islamic Education Ijazah Sekolah Menengah Kejuruan (SMK)-Senior Vocational Education | (Diploma) Grade Scale: 9 (Very Good) - 10 (Excellent) = A, 7 (Above Average) -8 (Good) = B, 6 (Average) = C, 5 (Below Average) = D, 1-4 = F (In-progress) Transcripts: 86-100=A 71-85=B 56-70=C 0-55=F |
Iran | Pre-University Certificate (Peesh Daneshgah) | 16-20 |A 14-15 |B 12-13 |C 10-11 |D |
Iraq | Baccalaureate | 80-100= A 70-79 = B 50-69 = C 0-49% = F |
Israel | Matriculation Certificate | A = 85-100, 9-10 (Excellent, Very Good) B = 75-84, 8 (Good) C = 55-74, 6-7 (Almost Good, Satisfactory) D = 45-54, 5 (Almost Satisfactory) F = 44-54, 4 (Not Satisfactory) |
Jamaica | Caribbean Secondary Education Certificate (CxCs) | A = I B = II C = III D = IV, V F = VI |
Caribbean Advanced Proficiency Examinations (CAPE) | A = A B = B, C C = D, E F = F, G | |
Japan | Upper Secondary School Leaving Certificate (Kotogakko Sotsugyo Shosho) | Grade Scale on graduation examination: A/80-100 = A, B/70-79 = B, C/60-69 = C, 0-59 = Fail - Secondary schools may also use another scale integrally: 5 = A, 4=B, 3 = C, 2= D, 1= Fail |
Jordan | General Secondary Education Certificate (Tawjihi) | Grade Scale: 80-100 = A 70-79= B 50-69 = C 0-49=F |
Kazakhstan | аттестат о среднем (полном) общем образовании (Russian) Certificate of Complete Secondary Education | 5=A 4=B 3=C 0-2=F *Kazakhstan has adopted a US-style system in some places |
Kenya | Kenya Certificate of Secondary Education (KCSE) | A/A- = A B+/B/B- = B C+/C/C-/D = C D/D- = D F=F |
Kuwait | Secondary School Leaving Certificate (Shahadat Al-Thanawia-Al-A'ama) | A=90-100 B=80-89 C=70-79 D=60-69 F=0-59 |
Kyrgyzstan | аттестат о среднем (полном) общем образовании (Russian)/ жалпы орто билим туралуу аттестат (Kyrgyz) - Certificate of Complete Secondary Education | Grade Scale: 5=A, 4=B, 3=C 1,2= F |
Laos | Baccalaureat II | 16-20 = A 14-15 = A 12-13 =B 10-11 =C 9 = F (may resit the exam), 8 = F (may repeat the year of school), 0-7 = F (dismissed from school) |
Libya | Secondary Education Certificate | 85-100%=A 75-84%=B+ 65-74%=B 50-64%=C 0-49%=F |
Macau | Senior Secondary Certificate, Hong Kong Certificate of Education, GCE O Level results, | There is no standard grading scale for primary and secondary education, although a 0 – 100 scale with a passing grade of 50 is the dominant scale in use. Each school may have its own scale based on the educational system it is following |
Malaysia | Sijil Pelajaran Malaysia (Malaysia Certificate of Education) or Forecast results | (A+,A)/1-2 =A (B+,B)/3-4=B (C+,C)/5-6=C (D,E)/7-8=D (G)/9=F |
Sijil Tinggi Pelajaran Malaysia (STPM) Malaysia Advanced Certificate of Education/Malaysian A-Level | ||
Mauritius | GCE 'O' Levels | Grade Scale used by Cambridge, GCE O levels |
Mexico | Certificado de Bachillerato | 9-10=A 8=B 6-7=C* 0-5=F *Rarely, minimum pass will be 7 |
Moldova | Diplomă de Bacalaureat | 9-10=A 7-8=B 5-6=C 0-4=F |
Myanmar | Matriculation Exam/Upper Secondary Schooling | 75-100 | A 50-74 | B 40-49 |C 0-39 |F |
Nepal | Higher Secondary Certificate (HSC) // Proficiency Certificate * | 60-100=A 45-59=B 35-44=C 0-32=F A+ |A = A B+ |B = B C+ |C = C D+ |D = D E= F |
New Zealand | National Certificate of Educational Achievement (NCEA) Level 2/National Certificate of Educational Achievement (NCEA) Level 2 [Year 12 or Sixth Form Certificate] | Grade Scale: E (with Excellence) = A, M (with Merit) = B, A (standard achieved) = C, NA (not achieved) = F |
Nigeria | West African Examination Council Senior School Certificate examination results | 1 | A 2 | A 3 | B 4 | B 5 | B 6 | B 7 | C 8 | C 9 | F |
Oman | General Secondary School Certificate (Thanawiya Amma) | 90-100 = A 80-89 = B 65-79 = C 50-64 = D 0-49 = F |
Pakistan | Secondary (grade 10) and High Secondary Certificate (HSC) (grade 12) | 60-100 | A 50-59 | B 35-49 | C 0-34 | F |
Panama | Bachiller/Diploma de Educacion Media | 91-100=A 81-90=B 71-80=C 61-70=D 0-60=F |
Peru | Bachillerato Academico/Certificado de Educacion Superior | Grade Scale: 15-20/Excellent = A, 12-14/Very Good/Good = B, 11/Passing = C 0-10=F |
Philippines | High School Diploma/Sertipiko ng pangalawang edukasyon (diploma) | 90-100=A 80-89=B 75-79=C 0-74=F |
Qatar | General Secondary Education Certificate Examination (Al-Thanawaya Al-Amah) | 85-100 = A, 70-84 = B, 55-69 = C, 40-54 = D 0-39=F |
Russian Federation | General Secondary Education (Attestat) | 5 | A 4 | B 3 | C 2 | F |
Rwanda | Advanced General Certificate of Secondary Education In order to receive a high school leaving certificate, a student must achieve at least three subsidiary level passes. However, admission to most higher education programs in Rwanda requires passes in at least two subjects with a minimum grade of “C”. Exams are conducted in 3 subjects plus Entrepreneurship and General Paper | A=A B=B+ C=B D,E=C F=F Subsidiary=P |
Saudi Arabia | General Secondary Education Certificate (Tawjihayah) | 90-100=A 75-89=B 60-74=C 50-59=D 0-49=F |
Singapore | GCE 'O' Levels / NUS High School Diploma 5 passes required | A1=A A2=A B3=B B4=B C5=C C6=C D7=D E8=F F9=F |
South Africa | National Senior Certificate | Grade Scale: 7/80-100% = A, 6/70-79% = B+, 5/60-69% = B, 4/50-59% = C, 3/40-49% = D, 2/30-39% = Fail |
South Korea | High School Certificate (Inmungye Kodung Hakkyo) | 1 | A 2 | A 3 | B 4 | B 5 | C 6 | C 7 | C 8 | D 9 | D |
Korean GED | N/A | |
Spain | Título de Bachiller | 9-10 = A 6-8 = B 5 = C 0-4 = F |
Sri Lanka | Sri Lankan General Certificate of Education Advanced Level | Grade Scale: 75-100%/A/Distinction = A, 65-74/B/Very Good Pass = B, 55-64%/C/Credit Pass = C, 40-54%/S/Ordinary Pass = C |
Taiwan | Senior High School Graduation Certificate | 80-100%=A, 70-79%=B, 60-69%=C, 50-59% = D, 0-49%=F |
Tanzania | Certificate of Secondary Education Examination (O-Level) | ordinary level: A=A B=B+ C =B D =C E=F F=F |
Advance Certificate of Secondary Education Examination (A-levels) | ||
Thailand | Certificate of Upper Secondary Education (Matayom 6) | 4|80-100|A 3|70-79 |B 2|60-69 |C 1|50-59 |D 0|0-49 |F |
Turkey | Devlet Lise Diplomasi | 5|85-100 = A, 4|70-84= B, 3|55-69 = C, 2|45-54 = D, 1|25-44 = F |
Uganda | Uganda Certificate of Education | (A) 1-2 = A (B) 3-6 = B (C)7-8 = C (D)9 = F |
Uganda Advanced Certificate of Education | ||
Ukraine | General Secondary Education (Attestat) | 10-12|5|A 7-9 |4|B 4-6 |3|C 1-3 |2|F |
United Arab Emirates | Secondary School Leaving Certificate (Tawjihayya) | 90-100=A 80-89=B 70-79=C 60-69=D 0-59=F |
United Kingdom | See International Qualifications below | |
Uzbekistan | O'rta Ma'lumot To'g'risida Shahodatnoma/Attestat o Srednem Obrazovanii/Certificate of Secondary Education, if earned at a litsei | 5|A 4|B 3|C |
Venezuela | Bachiller en Ciencias, Bachiller en Humanidades, or Bachiller en Ciencias y Humanidades | 16-20/Excelente = A 13-15/Sobresaliente = B 10-12/Aprobado = C 0-9 = Fail |
Vietnam | Diploma of Graduation from Secondary Education (Bang Tot Nghiep Pho Thong Trung Hoc) | 9-10|A 7-8|B 5-6|C 4 |D 0-3|F |
International Qualification | IB Diploma program consisting of minimum 3 Higher Level and 3 Standard level courses - any combination. Overall score of 24 required to be equivalent to US HSD. | 6-7=A 5=B 4=C 3=D 1-2=F No predicted IB scores are accepted |
IB Program | ||
International Qualification | GCE or IGCSE Certificate of Results | 7-9| A, A*|A 4-6|B,C |B 2-3|D,E |C 1|F,G |D |
A-Level Examinations |
Level | IELTS | TOEFL (iBT) | Duolingo | Pearson (PTE) Academic | iTEP | SAT/ACT | GCSE/IGCSE English | IB English | |
Direct Entry | Undergraduate | 6.0 (no subscore below 5.5) | 70 (no subscore below 17) | 105 | 49 | 3.9 | SAT 540 on EBRW ACT 21 on English | Grade C/Grade 4 | Standard Level 5 |
English scores are valid two years from test date. If student is admitted and later needs to defer, they are not expected to submit a new English score.
Undergraduate English Waiver Policy by study: | 1) Completion of at least sixty (60) post-secondary credits or an associate degree or higher from a U.S. regionally accredited postsecondary institution 2) Completion of at least three years of secondary education from a high school based in the United States or from a school on the list of exempted countries below: 3) Completion of college-level composition course with a grade of C or higher, from a U.S. regionally accredited post-secondary institution |
English Waiver Policy by Country: | Anguilla, Antigua and Barbuda, Australia, Bahamas, Barbados, Belize, Bermuda, Botswana, British Virgin Islands, Canada (except Quebec), Cayman Islands, Dominica, Eswatini, Falkland Islands, Fuji, Gambia, Ghana, Gibraltar, Grenada, Guernsey, Guyana, Helena, Ireland, Isle of Man, Jamaica, Jersey, Kenya, Lesotho, Liberia, Lucia, Montserrat, Namibia, New Zealand, Nigeria, Sierra Leone, Singapore, South Africa, St Kitts and Nevis, Tanzania, Trinidad and Tobago, Turks and Caicos, , Uganda, United Kingdom, United States Territories (except Puerto Rico), Vincent and the Grenadines, Zambia, Zimbabwe *medium of instruction must be English in these countries |
TOEFL At Home test | Accepted for undergraduate and graduate |